Scholarships
Over the past twenty five years, Milbourne Lodge pupils have won more than one hundred academic scholarships to Eton, St. Paul’s and Winchester alone. More recently, Milbourne Lodge girls have won three of Wycombe Abbey’s top scholarships.
Scholarships have also been won regularly for Art and Music to schools including St. Paul’s, Charterhouse, Harrow, Eton, and Winchester.
To ensure this high rate of success, our scholarship programme is overseen and run by our highly experienced Master of Scholars, Paul Angus.
At Milbourne Lodge we pride ourselves in the scholarships won by our pupils over the years. Please select the year of your choice from the list below to see details of scholarships awarded to Milbourne Lodge pupils in that year.
|
|||
| 2011 | |||
|
Academic:
|
W. Cary R.Gupta D. Islam W. Sandwell R. Ring |
Wellington King's Scholarship, Eton King's Scholarship, Eton King's College School, Wimbledon, Winchester |
|
| Music: |
A. Potterell |
Hampton | |
|
R. Ring |
Winchester |
||
|
Sport:
|
O. Kitto O. Kitto
J. Anderson
|
Wellington Cowdrey Sports Scholarship, Tonbridge Epsom College |
|
| 2010 | |||
| Academic | Charlotte Bawden |
Marlborough | |
| H. Houghton | Eton - Annah Shaw Classics* | ||
| W. Payne | St. John's |
||
| T. Vanderstichele | King's College School Wimbledon |
||
| S. Weight | King's College School Wimbledon |
||
| N. Winder | Tonbridge | ||
| All Rounder: | T. Roche | Peter Attenborough Award, Charterhouse | |
| Art: | Charlotte Bawden | Marlborough | |
| Music: | E. Horrocks | Winchester (Exhibition) | |
| W. Payne | St. John's | ||
| Sport: | Charlotte Bawden | Marlborough | |
| 2009 | Anthony Chater | Harrow - Academic and Music | |
| James Clarke | St. Paul's - John Colet Scholarship | ||
| Jamie Day | Charterhouse - Academic | ||
| Taro Konishi-Dukes | Harrow - Academic | ||
| Charles Lewis | Charterhouse - Art | ||
| William Pannetier | Westminster - Academic | ||
| Huw Roberts | King's College School Wimbledon - Academic | ||
| Ki-Hoon Suh | St. John's - Music | ||
| Christopher Troop | Winchester - Academic | ||
| 2008 | H. Court | Winchester | |
| E. Sparrow | Ampleforth | ||
| W. Tilston | Eton | ||
| B. Van der Stichele | King's College School Wimbledon | ||
| J. Yoo | Eton - Annah Shaw Classics * | ||
| Music - | |||
| H. Bae | Eton - Music Scholarship | ||
| H. Court | Winchester - Music Scholarship | ||
| J. Yoo | Eton - Music Scholarship | ||
| 2007 | J. Abbott | Eton | |
| E. Taylor | St. Paul's | ||
| D. Huleatt-James | Tonbridge | ||
| Lucile Pannetier | Wycombe Abbey | ||
| Music - | |||
| S.O. English | Charterhouse | ||
| 2006 | A. Adams | Charterhouse | |
| Katherine Clarke | Wycombe Abbey | ||
| C. Lemon | St. Paul's | ||
| W. Lim | Westminster | ||
| W. Lowe | Wellington | ||
| E. Morris | Charterhouse | ||
| T. Roberts | Wellington | ||
| Sarah Sharpe | Wycombe Abbey | ||
| R. Sisley | Westminster | ||
| Music- | |||
| Katherine Clarke | Wycombe Abbey | ||
| E. Morris | Charterhouse | ||
| 2005 | T. Ambrose | Winchester | |
| P. Chui | Winchester | ||
| S. Edgerley | Wellington | ||
| A. Herbertson | Charterhouse* | ||
| S. Islam | Eton | ||
| Sophie Odenthal | Wycombe Abbey | ||
| Georgina Rawson | Benenden | ||
| A. Sawbridge | Westminster | ||
| J. Tilston | St. Paul's | ||
| O. Watson | Marlborough | ||
| * Also Benn Classics Scholarship | |||
| 2004 | D.Morrison | Charterhouse* | |
| T. Alexander | Eton** | ||
| M. Griffiths | Eton | ||
| H. Sultoon | Westminster | ||
| J. Gheerbrant | Winchester | ||
| H. Macfarlane | Winchester | ||
| Alix Brazier | Wycombe Abbey | ||
| * Also Benn Shaw Classics Scholar. | |||
| ** Annah Shaw Classics Scholarship | |||
| 2001 | W.D.M. Sowerby | Wellington |
| W.J. Tovey | R.G.S. | |
| A.O.J. Shales | Tonbridge | |
| J.H. Rees | St. Paul's | |
| J.R.H. Oak | Gordonstoun | |
| A.T.F. Sharpe | Winchester | |
| H.J. Stapleton | Winchester | |
| J.W.R. Whittington | Winchester |
| 2000 | Amy Ohta | Marlborough |
| Eloise Horsey | Marlborough | |
| R.J. Ingham | R.G.S. | |
| S.S. Grewal | Eton | |
| L.J. Rowley | Eton | |
| Amy Rowlatt | Clifton | |
| J.E.D. Earle | Charterhouse | |
| H.M. Parsons | Tonbridge | |
| Emily Baker | Rugby | |
| S.P. Foxman | Winchester | |
| W.D. Morley | Epsom |
| 1999 | F. Furuzawa | Winchester |
| M.P. Hall | Winchester | |
| W.T.F. Sharpe | Winchester | |
| Kirsten Taylor | Marlborough | |
| J.K. Watson | Marlborough | |
| J.T.R.S. Sowerby | Wellington | |
| T.D. Wills | Wellington | |
| M.J. Holmes | Eton | |
| T.W.M. Joy | Eton | |
| A.J.S. Sharp | Harrow |
| 1998 | Elisa Hayashi | Wycombe Abbey |
| E.J. Moss | Wellington | |
| E.R. Welford | Wellington | |
| D.S. Heerey | Epsom | |
| R.N.T. Hodge | Epsom | |
| P.W.M. Harty | Winchester | |
| M.J. Sohn | Winchester | |
| Y.C. Wakiwaka | Winchester | |
| T.P.E. Brazier | Eton | |
| T.E. Cameron | Eton | |
| J.E. Denton | Eton | |
| C.E.F. Sparrow | Ampleforth | |
| R.D. Sawbridge | Westminster | |
| G.C.W. Earle | Charterhouse | |
| T.O.M. Maddison | Charterhouse | |
| T.A. Wells | Charterhouse | |
| I.S. Strong | Tonbridge |
| 1997 | Clare Watson | Marlborough |
| A.M. Mobbs | Wellington | |
| J.R. Watson | Wellington | |
| C.J. Holmes | Wellington | |
| I.J. Mobbs | Eton | |
| D. Joy | Winchester | |
| R.A.S. Rowlatt | Winchester | |
| J.J. Hunt | Tonbridge | |
| Anna Holmes | King's Canterbury | |
| N.A. Ruesink-Brown | K.C.S. | |
| O.L. Geddes | Charterhouse | |
| C.A.H. Morrison | Charterhouse |
| 1996 | T.B. Ohta | Wellington |
| S.J. James | Epsom | |
| M.J. Nicholson | Epsom | |
| C. Wells | Epsom | |
| C.J. Corona | Harrow | |
| J.G. Mathews | St. Paul's | |
| M.C. Bray | Charterhouse | |
| T.S. Carroll | Eton | |
| N.W.H. Collon | Eton | |
| A.H.L. Fisher | Eton | |
| J.A.D.M. Hunter | Eton | |
| P.T. Tregear | Winchester | |
| R.A.C. Sharp | Hampton |
| 1995 | A.J Bailey | Harrow |
| A.C.P. Hogg | Wellington | |
| R.J. Mobbs | Wellington | |
| M.P. Newman | Wellington | |
| L.C.A. Ho | Tonbridge | |
| Andrea Hunt | King's Canterbury | |
| O.M. Beaumont | Winchester | |
| A.J. Smith | Winchester | |
| A.C. Harris | Eton | |
| V. Kashyap | Eton | |
| G.T.C. Kot | Eton | |
| T.C. Bell | K.C.S. | |
| D.J.L.T. Carter | Charterhouse | |
| A.T.S. Hearn | Charterhouse |
| 1994 | O.J. Govett | Bradfield |
| J.A. Humphreys | Bradfield/Hampton | |
| J.H. Emsell | Wellington | |
| D.P. Taylor | Wellington | |
| A.F.A. Vlassopulos | Wellington | |
| N.J. Huxster | Lancing | |
| J.A.M. Wallis | Charterhouse | |
| J.Y.L Du Bois | Eton | |
| P.O. Runeland | Eton |
| 1993 | Antonia Williams | Wycombe Abbey |
| R.D.W. Dale | Harrow | |
| R.G.A. Pell | Bradfield | |
| A.T. Morgan | Eton | |
| T.W. Moore | Winchester | |
| N.J. Whittaker | Winchester | |
| A.P. Hunt | Tonbridge / K.C.S. | |
| N.T. Williams | K.C.S. | |
| J. Ho | Charterhouse | |
| J.M. Hulse | Charterhouse |
| 1992 | B.T. James | Epsom |
| J.L. Nicholson | Epsom | |
| R.C. Moss | Lancing | |
| C. Pateras | Harrow | |
| Louise Verbury | Marlborough | |
| X.C.G. Ballester | Eton | |
| R.M. Finch | Winchester | |
| C.N. Luxman | Winchester | |
| M.S. Twilley | Sherbourne |
| 1991 | G.A.J. Laughton | Lancing |
| C.P.R. Hodgson | Wellington | |
| M.M. Taylor | Harrow | |
| A.G. Cox | Bradfield | |
| C.C.F. Barker | Eton | |
| T.M. Muller | Eton | |
| M.K. Govett | Eton | |
| R.M. Finch | Winchester | |
| P.G. Thomson | Winchester |
| 1990 | J.A. Clements | Harrow |
| M. Papadimitriou | Harrow | |
| L.A. Wells | Epsom | |
| N.J. Masterman | Charterhouse | |
| E-Yen Tan | Westminster | |
| T.M. Hammond | K.C.S. | |
| Ciara Yerbury | Marlborough | |
| M.A.H. Lewis | Eton | |
| B.T. Smith | Eton | |
| S.D. Worthy | Eton |
| 1989 | A.B.G. Thornton | Winchester |
| M.C.R. Crawford | Harrow | |
| A.L. Gough-Palmer | Wellington | |
| S.M. Hamilton | Bradfield | |
| C.S. Williams | Bradfield | |
| R.T.L. Marshall | Epsom | |
| D.J. Moggs | Charterhouse |
| 1988 | L.D. Knock | Rossall |
| O.G. Greaves | Radley | |
| N.C. Thompson | Radley | |
| J.E. Gillam-Smith | Bradfield | |
| C.A.H. Edwards | K.C.S. | |
| T.M.A.R. Pryce | Marlborough | |
| B.J. Akker | Charterhouse | |
| A.R.H. Nicholls | King's Canterbury | |
| Lara Leyton | Ardingly | |
| Melanie Shaw | Bryanston | |
| J.D.R. Short | Winchester | |
| R.M.S. Hajaj | Eton | |
| A.K. Thomson | Winchester |
| 1987 | A.J. Williams | Bradfield |
| B.N. Birtchnell | Lancing | |
| G.T.R. Crawford | Harrow | |
| J.S.V. Britton | Wellington | |
| F.M. Boylan | Wycombe Abbey | |
| C.R. Richards | Epsom | |
| N.P. Larkin | Eton | |
| P.J. Park | Eton | |
| D.S. Mc Farlane | Winchester | |
| A.D.V. Thompson | Winchester | |
| M.R. Smith | Harrow |
| 1986 | P.H. Carroll | Bradfield/Charterhouse |
| R.J. Harper | Epsom | |
| S.D.B. Dale | Harrow | |
| P.J. Hill | Harrow | |
| P.J. Gollop | King's Canterbury | |
| J.M.C. Smith | Wellington |
| 1985 | T. Cunningham | Eton |
| C.J.F. Nicholls | Eton | |
| C.A. Zervoglos | Eton | |
| G.D. Hogben | King's Canterbury | |
| M.E.D. Jarrett | Harrow | |
| J.S. Collins | K.C.S. | |
| P.J. Boylan | Ampleforth | |
| E.J. Bowater | Sherborne | |
| O.J. Board | Winchester | |
| A.T.R. Riley | Westminster |
| 1984 | M.C.K. Hodgson | Wellington |
| A.L. Shatz | Carmel | |
| A.A. Thornley | Harrow | |
| J.D. Coluqhoun | Bradfield | |
| X.A. Ferguson | Lancing | |
| M.I. Holden | King's Canterbury | |
| M.E.M. Corben | Marlborough | |
| S.A. Akker | Charterhouse | |
| P. Colenso | Eton | |
| J.A.L. Price | Eton | |
| R.D. Williams | Eton |
| 1983 | C.J. Davison | Eton |
| M.A. Grenier | Eton | |
| D.G.C. Horspool | Eton | |
| W.N.E. Gardner | Radley | |
| K.R. Barrett | Bradfield | |
| B.G. Williams | Wellington | |
| D.A.S. Stephens | Harrow | |
| I.J. Thornley | Harrow | |
| J.P. Moore | Winchester | |
| J.A. Park | Winchester | |
| P.C.H. Saunders | Winchester | |
| R.M. Scott | Winchester | |
| A.L.T. Jenkins | Charterhouse | |
| J.J. Hunter | St. Paul's |
| 1982 | K.M. O'Donoghue | Wycombe Abbey |
| J.S. Hodgson | Wellington | |
| C.A.C. Ashby | Bradfield | |
| J. Cunningham | Bradfield | |
| D.A.S. Stephens | Harrow | |
| A.R. Buckle | Lancing | |
| J.P.H. Nicholls | King's Canterbury |
| 1981 | J.C.E. Gardner | Radley |
| A. Bance | Harrow | |
| D.J. Stenning | Aldenham | |
| B.J.F. Bennetts | Bryanston | |
| A.S. Brown | Eton | |
| C. Gordon-Pullar | Eton | |
| S.J. Veksner | Eton | |
| S.D. Young | Westminster | |
| J.M. Way | Bradfield | |
| A.J. Viall | Charterhouse |
| 1980 | A.R. Bell | Lancing |
| A.R. Macleod | Dulwich | |
| D.H. Poser | Harrow | |
| J.P.M. Gosling | St. Paul's | |
| P.L.E. Doxey | Charterhouse | |
| J.A. Nicholls | Oundle | |
| T.R.P. Persson | Eton | |
| A.B.G. Horspool | Eton | |
| S.J. Veksner | Eton | |
| I.D.B. Stark | Winchester | |
| A.M.H.P. Reynolds | Winchester |
| 1979 | J.B.E. Chauncy | Radley |
| A.D.K. Pitcairn | Harrow | |
| R.J. Coutts Milne | Lancing | |
| S.J. Shilson | St. Paul's | |
| D.F. Goldsmith | Aldenham | |
| I.G. Shearer | Winchester | |
| J.F. Boff | Eton | |
| R.S. Eaton | Eton | |
| M.A. Nelson-Smith | Eton/Bradfield | |
| P.D.B. Mc Master | Bradfield | |
| W. Stace | King's Canterbury | |
| J.R. Cumming | Charterhouse |
| 1978 | A.T. Baiden | Ardingly |
| R.J. Banbury | Lancing | |
| C.C. Hanssen | Lancing | |
| N.R.E. Binns | Radley | |
| J.B.E. Chauncy | Radley | |
| N.A. Warner | St. John's/Winchester | |
| P.A. Woolf | Bradfield | |
| J.C.N.R.H. Butterfield | Eton | |
| A.S. Gash | Eton | |
| P.A. Stenning | Aldenham |
| 1977 | J.N.B.Moore | Lancing |
| A.M. Garrood | Eton | |
| H.C. Dibben | Winchester | |
| P.D. Barnardo | Epsom | |
| T.E. Mitchell | Winchester | |
| P.J. Abbotts | King's Canterbury | |
| A. Shaw | Rugby | |
| N.M.A. Costain | Charterhouse | |
| H.D.S. Shilson | St. Paul's |
| 1976 | T.A.F. Gee | Malvern |
| R.J.N. Howorth | Radley | |
| R.P.S. Martin | Felstead | |
| T.A.J. Mould | Bradfield | |
| P.J.H. Burgess | Charterhouse | |
| G.D. Hayward-Cole | Charterhouse | |
| L.J. Grenier | King's (Cant.) | |
| J.P. Wienard | K.C.S. | |
| C.C.S. Harborne | Westminster | |
| N.J. Wyke | Eton |
| 1975 | A.M.D. Burleigh | Radley |
| R.D. Tyler | Radley/Winchester | |
| J.R. Legg | Winchester | |
| M. Brandreth | Eton | |
| A.G.A. Frost | Eton | |
| J.R.A. Thum | Cranleigh |
| 1974 | R.P. Arnold | Lancing |
| I.E.S. Pressnell | St. Paul's | |
| G.R. Andrews | Cranleigh | |
| A.M. Stephen | Westminster | |
| A.J. Carpenter | Charterhouse |
| 1973 | J.M. Charlton-Jones | Lancing |
| M.J. Stephen | Lancing | |
| M.R.D. Waiter | Lancing | |
| J.J.C. Walton | Lancing | |
| I.M.C. Brown | St. Paul's | |
| M.A.M. Bailey | Bryanston | |
| M.J. Izard | Shrewsbury | |
| R.F.J. McMaster | Bradfield | |
| R.B. Edyvean | Winchester |
| 1972 | R.G. Charlton-Jones | Lancing |
| M.J. Faure | Lancing | |
| P.D. Shearer | Lancing | |
| C.M.H. Thompson | Charterhouse | |
| C. Roberts | Winchester | |
| P.G.H. Beven | Douai |
| 1971 | N.C.I. Butler | Lancing |
| T.J. Draper | Tonbridge | |
| G.M.S. Davies | Winchester | |
| A.M. Bernard | Downside | |
| M.I. Haslett | Rugby | |
| N.H.W. Mould | Bradfield |
| 1970 | W.R. Thirtle | Lancing |
| A.R.M. Blackburn | Stowe | |
| N.P. Ottley | Charterhouse |
| 1969 | J.D. Pitcher | Lancing |
| R.J. Hardingham | Lancing | |
| G.R.W. Manning | Lancing | |
| D. Piper | Lancing | |
| D.L. Hunt | St. Paul's | |
| D.C. Bonsall | Winchester | |
| J.A. Crisp | Winchester | |
| C. Tye | Tonbridge | |
| M.G. Jennings | Cranleigh | |
| F. Scamell | Cranleigh | |
| R.D.M. Metcalf | Charterhouse |
| 1968 | L.H.R. Collard | Lancing |
| C.S. Vajda | Lancing | |
| P.J.M. Grant | St. Paul's | |
| J.C.B. Embleton | Blundell's | |
| T.W. Alexander | Tonbridge | |
| N.G. Draper | Tonbridge | |
| J.K. Shearer | Winchester | |
| H.R.B. White | Winchester |
| 1967 | A.J. Trotter | Lancing |
| J.W. Sowry | Lancing | |
| N.A. Manning | Lancing | |
| J.R.S. Piper | Lancing | |
| T.M. Hawes | Greshams | |
| P.B. Buckle | Malvern | |
| S.J. Hathrell | Winchester | |
| J.N. Hayes | Bradfield | |
| P.G. Jennings | Cranleigh |
| 1966 | C.E. Garside | Lancing |
| P.R. Woodburn | St. John's | |
| R.S. Stephen | K.C.S. | |
| N.C. Sharp | Bradfield | |
| A.J. Goff | Winchester | |
| I.G. Bentley | Winchester | |
| W.H. Winterbotham | Tonbridge |
| 1965 | P.N. Baber | Winchester |
| N.G.F. Bennet | Winchester | |
| D.C.R. Widdows | Monkton Combe | |
| J.K. Thomas | Bradfield | |
| A.R. Jennings | Cranleigh |
| 1964 | J.D. Dixon | Cranleigh |
| J.G. Trotter | Lancing | |
| M.F. Burt | Winchester | |
| S.M. Metcalf | Winchester |
| 1963 | J.R. Needham | Cranleigh |
| D.R. Darby | Lancing/Winchester | |
| I.D. Murdoch | Lancing/Winchester | |
| A.P. Martin | K.C.S. | |
| D.J. Gilchrist | Monkton Combe | |
| R.A. Jacobs | St. John's | |
| C.A.J. Garratt | St. Paul's/Westminster | |
| J.P. Mundy | Cranleigh |
| 1962 | R.H. Davey | Lancing |
| A.R. Gaymer | Dover | |
| S.G. Lees | Clifton | |
| H.D.M. King | Cranleigh | |
| I.E. Gamba | K.C.S. | |
| A.G. Hemming | Winchester | |
| M.A. Lane | Allhallows |
| 1961 | J.R. Waits | Cranleigh |
| M.P. Cranwell | Eastbourne | |
| P.R.R. Hiarn | Ardingly | |
| J.A. Short | Winchester/Lancing |
| 1960 | J.M. Roberts | Cranleigh |
| J.E.B. Smedley | Felstead | |
| R.R. Deith | Harrow | |
| P.H.W. Hawkins | Clifton | |
| R.W. Hayes | Winchester | |
| R.A. Friedlander | Winchester | |
| A.R. Noakes | Mill Hill | |
| P.J. Morgan | Taunton |
| 1959 | E.A.C. Goodman | Cranleigh |
| J.Y. McLeod | Leighton Park | |
| S. Hayes | Leighton Park | |
| T.E. Walker | Harrow | |
| R.H. Youdale | Winchester | |
| P.D. Kingston | Woodbridge | |
| R.C. Alexander | Christ's Hospital |
| 1958 | J.G. Donald | Cranleigh |
| A.N.B. Cotton | Cranleigh | |
| C.P.H. Walker | Highgate | |
| M.G. Laskey | Gresham's | |
| H.P.C. Kennedy | Lancing/Winchester | |
| C.G. Simpson | Bradfield |
| 1957 | M.G. Osborne | Bradfield |
| G.J.A. Gollop | Cranleigh | |
| P.R.B. Boreham | Highgate | |
| J.A. Noakes | Mill Hill/Wycliffe | |
| G.H. Day | Woodbridge |
| 1956 | D.E. Cooper | Highgate |
| J.A. Knight | Canford | |
| C.R. Dick | Brighton | |
| K.R.M. Thompson | Epsom |
| 1955 | J.G. Alexander | Shrewsbury |
| J.R. Wakeley | Winchester | |
| A.K. Irvine | Ardingly |
| 1954 | R.S. Orr | Lancing/Winchester |
| P.T. Macadie | Bradfield | |
| P.A. Woodburn | St. John's |
| 1953 | S.W. Orr | Lancing |
| N.H. Alexander | Eton | |
| J.N. Dick | Brighton | |
| A.A.D. Easterbrook | Cranleigh | |
| C.W. Wheatley | Cranleigh | |
| C.O. Newton | Winchester |
| 1952 | B.M. Walker | Cranleigh |
| T.A.T. Chapman | Allhallows |
| 1951 | N.B.K. Kent-Barber | Hereford |
| 1950 | F.A. Harding | Hereford |
Art Scholarships
| 2005 | O. Gheerbrant | Epsom |
| W. Richardson | Epsom | |
| 2002 | L.J. Parsons | Tonbridge |
| 1999 | H.M. Parsons | Tonbridge |
| 1998 | Tanya Fancy | Prior Park |
| 1997 | J.J. Hunt | Tonbridge |
Music Scholarships
| 2008 | H. Bae | Eton |
| J. Yoo | Eton | |
| H.L.P Court | Winchester | |
| 2007 | S.O. English | Charterhouse |
| 2006 | Katherine Clarke | Wycombe Abbey |
| E. Morris | Charterhouse | |
| 2005 | S. Kosasih | Westminster |
| 2003 | H. Sisley | Eton |
|
|
Lucy Burns |
Wycombe Abbey |
| E. Clarke | Winchester | |
| J. Mok | Westminster | |
| 2002 | Georgina Park | Benenden |
|
2001 |
C.M. Brett |
Epsom |
|
|
M.A. Taylor |
Marlborough |
|
2000 |
S.R. Burrow |
Eton |
|
|
Amy Rowlatt |
Clifton College |
|
|
Leila Chew |
The Yehudi Menuhin School |
|
|
Amy Ohta |
Marlborough |
|
|
O.Chew |
R.G.S. Guildford |
|
1999 |
Kirsten Taylor |
Marlborough |
|
|
J.L. Lattimore |
Eton |
| 1996 | T.B. Ohta | Wellington |
| R.S. Stacey | Charterhouse | |
| N.W.H. Collon | Eton | |
| R.A.C. Sharp | Hampton | |
| S.P. Barr | R.G.S. Guildford | |
| 1993 | A.W. Rivers | Eton |
| K.G. Malbert | Winchester | |
| 1992 | M.A. Bolton | Eton |
| M.S. Haynes | Eton | |
| 1991 | Angela Knock | Ardingly |
| T.M. Muller | Eton | |
| 1990 | D.P. Sleeman | Cranleigh |
| H.G. Grimmet | Eton | |
| 1989 | D.J. Moggs | Charterhouse |
| 1988 | C.A. K. Edwards | K.C.S. |
| T.M. Pryce | Marlborough | |
| 1986 | A.D. Bernstein | Harrow |
| S.J.A. Baylis | Wellington | |
| D.J.A. Moore | Winchester | |
| 1985 | G.D. Hogben | King's Canterbury |
| 1984 | P.J.A.D. Delupis | Eton |
| R.A.S. Datnow | Eton | |
| 1983 | R.B. McLean | Eton |
|
1982 |
C.R. Heatley |
Eton |
|
|
B.J.C. Midworth |
Charterhouse |
| 1978 | C.C. Hansen | Lancing |
